BasketballStats247.com



Clube Amigável 2024

Clube Amigável is a basketball league played Internacional. There are 2 teams competing in the 2024 season. Among such teams playing in the Clube Amigável are Portland Trail Blazers, Ulm. Browse below for the Clube Amigável table rankings, latest match results and fixtures, basketball trends and match sequences among other various statistics like top players or goals averages.

🏀 Partidas

  15.10.2024 - 19.10.2024 
quinta-feira17/10/2024Portland Trail Blazers
111 - 100
Ulm

Tendências

Média de Pontos

  Méd. Pts. A Favor Méd. Pts. Contra Diferença
Cholet 86,00 90,00 -4,00
Le Mans 73,00 72,00 1,00
Frankfurt 78,50 79,00 -0,50
Rilski Sportist 78,00 61,00 17,00
Balkan 81,00 68,00 13,00
Maccabi Tel Aviv 83,00 88,75 -5,75
Galil Elyon 94,00 87,00 7,00
Unics Kazan 72,00 64,00 8,00
Barcelona 87,75 71,75 16,00
Hapoel Jerusalem 82,33 81,00 1,33
Orleans 89,00 59,00 30,00
Real Madrid 77,00 75,00 2,00
Panathinaikos 78,43 75,14 3,29
Fenerbahce 90,33 79,00 11,33
Cibona 75,00 70,00 5,00
Partizan 86,75 75,00 11,75
Anwil Wloclawek 86,75 70,00 16,75
Cantu 87,00 80,00 7,00
Trefl Sopot 77,00 72,00 5,00
Unicaja 77,50 76,00 1,50
Gottingen 68,00 79,00 -11,00
Strasbourg 42,00 50,00 -8,00
Besiktas 89,00 78,00 11,00
Pinar Karsiyaka 92,50 80,00 12,50
Alba Berlin 76,50 74,50 2,00
Turk Telekom 74,00 80,00 -6,00
Ironi Nahariya 71,00 73,00 -2,00
Hapoel Holon 77,00 61,50 15,50
Bonn 78,00 82,00 -4,00
Darussafaka 87,33 93,33 -6,00
Virtus Bologna 75,75 78,50 -2,75
Galatasaray 67,33 85,33 -18,00
Ulm 92,50 102,50 -10,00
Tofas 84,33 86,67 -2,34
Estudiantes 85,33 72,00 13,33
Utah Jazz 116,00 87,00 29,00
Gran Canaria 71,50 81,50 -10,00
Valencia 95,25 87,50 7,75
Cremona 80,50 78,50 2,00
Fuenlabrada 99,00 61,00 38,00
Bilbao 85,40 78,80 6,60
Granada 91,00 76,00 15,00
Oklahoma City Thunder 117,00 89,00 28,00
Alicante 68,00 77,00 -9,00
Philadelphia 76ers 139,00 84,00 55,00
Manresa 86,50 80,50 6,00
Murcia 81,33 74,00 7,33
AEK Athens 70,25 82,00 -11,75
PAOK 89,50 76,50 13,00
Treviso 89,00 80,50 8,50
Panionios 74,00 73,00 1,00
Peristeri 80,00 74,50 5,50
Nymburk 109,00 51,00 58,00
Polonia Warszawa 74,50 75,00 -0,50
VEF Riga 77,67 86,67 -9,00
Zalgiris Kaunas 64,00 75,00 -11,00
Iraklis 82,00 63,50 18,50
Spirou Charleroi 76,00 68,00 8,00
Szolnoki Olaj 69,50 77,50 -8,00
Keravnos 77,00 65,33 11,67
Ventspils 63,00 103,00 -40,00
Siauliai 72,00 78,50 -6,50
Leiden 65,00 74,00 -9,00
Furstenfeld 40,00 80,00 -40,00
Sassari 83,00 70,00 13,00
Wels 67,00 83,50 -16,50
Brno 79,00 81,33 -2,33
Pardubice 82,75 71,25 11,50
Oostende 94,00 60,00 34,00
Bayreuth 80,33 101,33 -21,00
Opava 75,67 84,33 -8,66
Decin 86,00 68,40 17,60
Radnicki 89,00 72,00 17,00
Igokea 85,00 87,00 -2,00
Portland Trail Blazers 111,00 100,00 11,00
Traiskirchen Lions 78,00 86,00 -8,00
Rimini (Ita) 85,00 81,00 4,00
Venezia 84,00 81,00 3,00
Alvark 98,00 50,00 48,00
Sloboda 90,50 87,00 3,50
Ourense 69,00 78,00 -9,00
Breogan 76,50 68,50 8,00
Palencia 89,00 89,00 0,00
Caceres 72,00 81,00 -9,00
AEL 75,50 75,50 0,00
Achilleas K. 69,50 71,00 -1,50
Apollon 73,33 82,33 -9,00
Dubrava (Cro) 86,00 70,00 16,00
Pyrinto Tampere 75,00 81,50 -6,50
Zabok 93,00 84,00 9,00
Atenas 95,50 85,50 10,00
Kvarner 74,00 87,00 -13,00
Gimnasia 88,00 65,00 23,00
Penarol 54,00 66,50 -12,50
Salon Vilpas 90,00 82,00 8,00
Regatas 70,00 68,00 2,00
Nantes 52,00 65,00 -13,00
Nanterre 90,00 86,00 4,00
Verona 82,00 85,00 -3,00
Zwolle 87,00 76,00 11,00
Borac 70,33 80,33 -10,00
Tamis 72,00 89,00 -17,00
Inter Bratislava 64,00 55,00 9,00
Levice 83,00 74,00 9,00
Svitavy 80,00 86,50 -6,50
St. Polten 74,00 85,00 -11,00
Flamengo 69,67 85,33 -15,66
Zadar 80,33 76,67 3,66
Oberwart Gunners 83,00 70,00 13,00
Kapfenberg Bulls 80,00 40,00 40,00
Graz UBSC 70,00 83,00 -13,00
Split 73,50 73,00 0,50
Apoel BC 71,50 81,25 -9,75
ETHA Engomi 73,25 80,75 -7,50
AEK Larnaca 88,00 65,00 23,00
NH Ostrava 76,67 95,33 -18,66
Parnu 61,00 90,00 -29,00
KTP Kotka Basket 76,50 84,50 -8,00
Kouvot Kouvola 87,33 75,00 12,33
UU-Korihait Uusikaupunki 87,00 80,00 7,00
Olympiakos 85,67 79,67 6,00
Den Bosch 64,00 85,00 -21,00
Czarni Slupsk 87,00 75,00 12,00
Poznan 76,00 73,00 3,00
MBK Handlova 97,00 79,00 18,00
Joventut Badalona 74,25 79,25 -5,00
BC Mures Targu 89,50 79,00 10,50
Cairns Taipans 80,50 91,75 -11,25
Brindisi 81,00 62,00 19,00
Brescia 87,67 89,33 -1,66
FMP Beograd 85,00 84,50 0,50
Slavia Prague 68,50 91,50 -23,00
Juventus 73,50 74,50 -1,00
New Zealand Breakers 86,86 112,57 -25,71
Sydney 102,50 86,25 16,25
Adelaide 85,00 88,00 -3,00
Perth 93,40 85,60 7,80
Scafati 82,50 83,00 -0,50
Fukuoka 69,00 65,00 4,00
Leyma Coruna 81,40 87,80 -6,40
Bayern 83,75 82,25 1,50
Hapoel Tel Aviv 94,33 79,33 15,00
Quilmes (Arg) 63,00 48,00 15,00
Fortitudo Bologna 76,00 63,00 13,00
Pesaro 80,00 76,00 4,00
Lefkadas 66,00 57,00 9,00
CSM Oradea 80,50 75,00 5,50
Dinamo Bucharest 73,00 84,50 -11,50
SCM Craiova 70,00 76,00 -6,00
SAM Massagno 80,00 95,00 -15,00
Reggiana 79,00 90,00 -11,00
Seoul Thunders 83,00 91,00 -8,00
Yokohama 77,00 84,00 -7,00
Szedeak 76,00 74,00 2,00
Szombathely 85,50 82,00 3,50
Chiba 80,00 88,00 -8,00
Gandia (Esp) 72,00 87,00 -15,00
Tenerife 80,00 85,00 -5,00
FC Porto 79,60 79,20 0,40
Ovarense 83,33 70,67 12,66
Barreirense 91,00 77,00 14,00
Slask Wroclaw 80,00 84,00 -4,00
Anadolu Efes 81,63 73,38 8,25
Faenza (Ita) 77,00 76,00 1,00
Pruszkow 103,00 56,00 47,00
Bydgoszcz 68,75 79,50 -10,75
Leszno (Pol) 102,00 78,00 24,00
Torun 73,67 84,00 -10,33
Shanghai 79,50 82,63 -3,13
Beijing 78,86 70,29 8,57
Jilin 90,11 97,00 -6,89
Qingdao 79,33 85,50 -6,17
Shandong 89,33 83,00 6,33
Tianjin 90,67 93,44 -2,77
Liaoning 85,33 81,50 3,83
Xinjiang 94,11 84,56 9,55
Fujian 91,78 92,00 -0,22
Nurnberger 73,00 79,00 -6,00
Heidelberg 87,00 68,00 19,00
Jena 79,00 73,00 6,00
Jindrichuv Hradec 81,00 83,25 -2,25
Lietkabelis 86,25 64,25 22,00
Bamberg 88,00 70,50 17,50
Vechta 84,50 86,50 -2,00
Trento 88,67 85,00 3,67
Castello 82,00 77,00 5,00
Beroe 68,00 81,00 -13,00
Hapoel Eilat 80,00 79,00 1,00
Den Helder 80,00 67,00 13,00
Cearense 70,00 60,00 10,00
Saint Quentin 82,00 78,00 4,00
Kozuv 80,00 89,00 -9,00
Tivat 77,00 75,00 2,00
Ramat Hasharon 89,00 91,00 -2,00
Sencur 84,00 88,00 -4,00
Al-Riyadi 80,00 67,00 13,00
Trieste 78,50 88,50 -10,00
Kastela 80,00 67,00 13,00
Mobis Phoebus 88,00 85,00 3,00
KCC Egis 116,00 100,00 16,00
LG Sakers 88,00 84,00 4,00
Alges (Por) 69,00 79,00 -10,00
BC Kalev/Cramo 73,67 83,67 -10,00
Zhejiang Guangsha 73,80 76,00 -2,20
Brasilia 80,50 76,50 4,00
Minas 86,00 83,50 2,50
Fjolnir (Ice) 87,00 90,00 -3,00
Keflavik 122,00 97,00 25,00
Snaefell (Ice) 75,00 107,00 -32,00
Grindavik 94,00 111,00 -17,00
Stjarnan 96,50 79,50 17,00
Tindastoll 93,00 102,00 -9,00
Thorl 111,00 94,00 17,00
Basket Napoli 87,33 75,00 12,33
Ada Blois 68,50 62,50 6,00
Bnei Herzliya 73,00 85,00 -12,00
Aris 69,67 83,00 -13,33
Pelister 64,00 78,00 -14,00
Rabotnicki 72,67 72,33 0,34
Zielona Gora 82,00 74,00 8,00
Gilboa Galil 87,00 94,00 -7,00
BC Timisoara 83,00 67,00 16,00
Astana 85,00 82,00 3,00
Al Jaish (Syr) 73,00 89,00 -16,00
KTE-Duna 97,00 55,00 42,00
Trapani 85,33 79,33 6,00
Haukar 130,00 87,00 43,00
Valur 90,00 87,00 3,00
Monaco 70,00 72,33 -2,33
Chartres 59,00 89,00 -30,00
Oliveirense 69,33 70,33 -1,00
Nes Ziona 68,00 70,50 -2,50
Mazeikiai 68,00 68,00 0,00
Sichuan 91,56 94,78 -3,22
Belfius Mons 89,00 78,00 11,00
Gornik Walbrzych 74,00 84,00 -10,00
Inowroclaw (Pol) 75,00 75,33 -0,33
MZT Skopje 67,00 65,67 1,33
BC Prievidza 82,75 71,25 11,50
Hiroshima D. 50,00 98,00 -48,00
Hamburg 81,00 74,00 7,00
Fukushima (Jpn) 76,00 86,00 -10,00
Forca Lleida 80,50 80,50 0,00
Oviedo 82,25 76,25 6,00
Tortona 83,00 90,50 -7,50
Dabrowa Gornicza 57,00 74,00 -17,00
Legia 80,00 85,00 -5,00
Subotica 82,00 71,00 11,00
Lancut 83,00 81,67 1,33
Tartu Ulikool 78,00 83,50 -5,50
Bisons Loimaa 80,50 69,00 11,50
Gaziantep 77,25 71,25 6,00
Paralimni 78,17 75,83 2,34
Illiabum 64,00 46,00 18,00
Helsinki Seagulls 63,00 90,00 -27,00
Siedlce (Pol) 56,00 103,00 -47,00
Guangdong 89,50 80,50 9,00
Benfica 80,00 76,00 4,00
Final Spor 86,00 78,00 8,00
Buyukcekmece 75,00 91,00 -16,00
Legnano 84,50 61,50 23,00
Ravenna 76,00 77,00 -1,00
Lublin 78,00 73,00 5,00
Zhejiang Chouzhou 87,36 85,09 2,27
Jiangsu Dragons 79,00 84,89 -5,89
Obradoiro CAB 79,00 84,00 -5,00
Illawarra Hawks 101,50 96,25 5,25
Caxias do Sul 69,00 64,00 5,00
BC Nokia 68,00 87,00 -19,00
Budapesti Honved Se 55,00 64,00 -9,00
Ankara Kolejliler 74,00 71,67 2,33
San Pablo Burgos 90,00 76,00 14,00
Shenzhen 91,44 88,78 2,66
Kataja 98,00 68,00 30,00
Petro Atletico 77,33 86,67 -9,34
Osijek 72,00 80,00 -8,00
Hapoel Kfar Saba Kohav Yair (Isr) 57,00 86,00 -29,00
Gdynia 73,00 102,00 -29,00
Gipuzkoa 73,00 96,00 -23,00
Maccabi Rishon 89,33 87,00 2,33
Bursaspor 90,25 87,50 2,75
Hispano Americano 65,00 88,00 -23,00
Shanxi Zhongyu 96,33 83,17 13,16
SeaHorses Mikawa 69,00 93,00 -24,00
NeoPhoenix 93,50 64,50 29,00
Baskonia 85,67 79,00 6,67
Vasco 86,00 84,00 2,00
Maccabi Rehovot (Isr) 79,00 80,00 -1,00
Real Betis 73,00 86,00 -13,00
Maccabi Raanana 86,00 57,00 29,00
Hapoel Beer Sheva 75,00 74,00 1,00
GKS Tychy 96,00 72,33 23,67
Krosno 86,33 79,00 7,33
Njardvik 86,50 83,00 3,50
Studentski Centar 83,00 69,00 14,00
Olimpia Milano 79,25 74,00 5,25
CSU Sibiu 66,33 87,00 -20,67
MoraBanc Andorra 82,00 76,80 5,20
Basketball Braunschweig 83,00 77,00 6,00
Ryukyu 78,50 77,50 1,00
Melbourne United 100,00 101,60 -1,60
Brisbane Bullets 93,86 85,00 8,86
Olomoucko 104,00 84,00 20,00
AS Karditsas 74,00 69,00 5,00
GTK Gliwice 88,00 77,80 10,20
KKS Tarnowskie Gory (Pol) 48,00 56,00 -8,00
AWF Katowice 71,00 101,00 -30,00
BAL Weert 56,00 68,00 -12,00
DEAC 73,00 67,50 5,50
Elitzur Yavne 69,00 63,00 6,00
Merkezefendi 68,00 88,75 -20,75
Botafogo 68,50 76,00 -7,50
Zamora 90,00 96,00 -6,00
Formosa Dreamers 70,00 79,00 -9,00
Aurora Desio (Ita) 76,00 79,00 -3,00
Manisa 87,20 94,20 -7,00
OGM Ormanspor 69,67 75,00 -5,33
Nanjing Tongxi 89,89 95,78 -5,89
Guangzhou 70,83 93,17 -22,34
Assigeco Piacenza 76,00 88,00 -12,00
Platense 85,00 69,00 16,00
Siroki Brijeg 75,50 84,00 -8,50
Rostock 76,00 79,00 -3,00
TG Wurzburg (Ger) 91,00 79,00 12,00
Bochum 91,00 56,00 35,00
Bernau 74,00 86,00 -12,00
Schwelm 56,00 91,00 -35,00
Bahcesehir Kol. 79,33 77,00 2,33
Paris 81,75 73,75 8,00
Rytas 88,50 75,00 13,50
Esgueira 73,00 78,67 -5,67
Imortal 74,00 73,00 1,00
TF Budapest (Hun) 55,00 97,00 -42,00
Kobrat 68,00 98,00 -30,00
BK Liepaja 76,00 77,50 -1,50
Wonju DB 86,00 83,00 3,00
Mechelen 88,00 69,00 19,00
Promitheas 88,00 77,50 10,50
HydroTruck Radom 73,33 67,67 5,66
Crailsheim Merlins 95,00 89,00 6,00
Konyaspor 80,00 76,00 4,00
Basquet Girona 74,00 76,80 -2,80
South East Melbourne 102,60 95,00 7,60
OSE Lions 61,00 88,00 -27,00
Lahti Basketball 77,00 91,50 -14,50
Cedevita Olimpija 76,00 80,67 -4,67
Lowen 53,00 81,00 -28,00
Basket Torino 87,50 83,50 4,00
Basket Zaragoza 84,67 85,00 -0,33
Ponferrada 76,50 74,00 2,50
Zhejiang Guangsha 69,00 85,00 -16,00
Poli. Opolska 74,00 86,00 -12,00
Sporting CP 85,50 74,50 11,00
Karhu Basket 68,00 85,00 -17,00
GKK Sibenka 75,50 86,50 -11,00
Urania Milano 88,00 76,00 12,00
Pardubice 2 69,00 76,00 -7,00
Beijing Royal Fighters 84,00 81,40 2,60
Cedevita Junior 74,50 80,50 -6,00
Samara 64,00 72,00 -8,00
Syntainics MBC 79,00 68,00 11,00
Petkim Spor 79,00 87,00 -8,00
Dziki Warszawa 76,00 70,33 5,67
TFT Skopje 76,67 79,67 -3,00
Real Valladolid 80,67 83,00 -2,33
Yoast Utd 74,50 94,50 -20,00
Dinamo Zagreb 77,50 85,00 -7,50
Spisski Rytieri 59,00 72,00 -13,00
Galomar 73,00 74,00 -1,00
Obera TC 94,50 74,50 20,00
Zamalek 79,00 69,33 9,67
Okapi Aalst 67,00 80,00 -13,00
ASA 50,00 42,00 8,00
IR Reykjavik 97,00 122,00 -25,00
Cartagena 76,67 93,67 -17,00
Starogard Gdanski 85,00 74,00 11,00
Suwon KT 83,00 80,33 2,67
Feniks 2010 48,00 90,00 -42,00
Riachuelo 77,00 82,00 -5,00
Union De Santa Fe 79,00 96,00 -17,00
Uniao Corinthians 68,00 70,00 -2,00
Anorthosis 63,00 73,00 -10,00
Mega Basket 87,00 81,00 6,00
Portimonense 56,00 71,00 -15,00
Kortrijk 78,00 89,00 -11,00
CD Povoa 70,00 78,00 -8,00
Tasmania JackJumpers 70,00 92,50 -22,50
Ningbo Rockets 76,83 90,17 -13,34
Yalovaspor 66,00 81,50 -15,50
Fenerbahce 2 78,00 86,00 -8,00
Alftanes 84,00 91,00 -7,00
Galitos Aveiro (Por) 46,00 64,00 -18,00
Cluj-Napoca 87,00 85,00 2,00
Dynamic 65,00 82,00 -17,00
BC Wolves 86,50 83,50 3,00
Zlatibor 85,33 88,67 -3,34
Nagoya Fighting Eagles 60,00 94,00 -34,00
Santo Andre (Por) 77,00 91,00 -14,00
Cair 2030 (Mkd) 70,00 77,00 -7,00
Yamagata Wyverns (Jpn) 86,00 76,00 10,00
Barrio Parque de Cordoba (Arg) 85,50 85,00 0,50
Circus Brussels 68,00 56,00 12,00
Elitzur Shomron (Isr) 73,00 71,00 2,00
Hamar 87,00 130,00 -43,00
Esenler Erokspor 71,00 79,00 -8,00
Cayirova 76,00 80,00 -4,00
Al Bashaer (Oma) 73,50 90,25 -16,75
Kuwait SC (Kuw) 66,00 106,00 -40,00
Beirut Club (Leb) 107,00 80,00 27,00
Mersin BŞB 85,00 80,25 4,75
Çağdaş Bodrum Spor 66,33 73,33 -7,00
Al Ittihad Alexandria (Egy) 103,00 85,67 17,33
Bora 75,00 77,00 -2,00
Maccabi Ironi Ramat Gan (Isr) 81,00 88,00 -7,00
Rostock 2 86,00 74,00 12,00
Mykonos 83,50 71,50 12,00
Sebastiani Rieti (Ita) 62,00 81,00 -19,00
Corona Brasov 96,00 76,00 20,00
Valcea 87,00 79,00 8,00
Rigas Zelli 79,00 77,00 2,00
Minyor 65,00 78,00 -13,00
Al Wahda (Uae) 71,50 93,00 -21,50
Hapoel Bnei Kfar Kasem (Isr) 46,00 58,00 -12,00
Safed (Isr) 92,00 97,00 -5,00
Anyang JungKwanJang 100,00 116,00 -16,00
Vikos 57,00 66,00 -9,00
FUS Rabat (Mar) 85,00 77,25 7,75
Antranik Beirut (Leb) 72,00 72,00 0,00
Bordo Sportif 79,00 71,00 8,00
CA Queluz 77,00 90,00 -13,00
Arges Pitesti 82,00 67,00 15,00
SPU Nitra 71,00 91,00 -20,00
Nardo (Ita) 71,00 80,50 -9,50
KK Bosna 69,00 89,00 -20,00
Sagesse Beirut (Leb) 89,50 72,75 16,75
Nitra Blue Wings 50,00 78,00 -28,00
Avellino Basket (Ita) 78,00 86,67 -8,67
Leonesa 67,50 91,50 -24,00
La Salud Archena 87,00 72,00 15,00
Fukui (Jpn) 72,00 80,50 -8,50
R. Rzeszow 68,75 91,00 -22,25
KK Mladost SP 78,00 65,00 13,00
Gallarate (Ita) 59,00 80,00 -21,00
Basket Crema (Ita) 69,00 88,00 -19,00
Karsiyaka (Tur) 86,67 66,67 20,00
Obra Koscian (Pol) 78,00 102,00 -24,00
Tecnoswitch Ruvo di Puglia (Ita) 83,00 69,00 14,00
Kagawa Five Arrows (Jpn) 65,00 69,00 -4,00
Simecq (Por) 79,00 69,00 10,00
Bielsko Biala (Pol) 56,00 48,00 8,00
Al Karkh (Irq) 85,33 88,67 -3,34
Al K. (Kuw) 103,00 95,00 8,00
Norte de Armstrong (Arg) 82,00 86,00 -4,00
Sportivo Suardi (Arg) 81,67 86,33 -4,66

Formação - Sequências

  Sequências atuais Partidas consecutivas sem...
G P G P
Achilleas K. 0 2 2 0
Ada Blois 1 0 0 1
Adelaide 0 1 1 0
AEK Athens 0 2 2 0
AEK Larnaca 2 0 0 2
AEL 1 0 0 1
Al Bashaer (Oma) 0 2 2 0
Al Ittihad Alexandria (Egy) 3 0 0 3
Al Jaish (Syr) 0 2 2 0
Al K. (Kuw) 0 1 1 0
Al Karkh (Irq) 1 0 0 1
Al Wahda (Uae) 0 4 4 0
Al-Riyadi 1 0 0 1
Alba Berlin 1 0 0 1
Alftanes 0 1 1 0
Alges (Por) 0 6 6 0
Alicante 0 1 1 0
Alvark 1 0 0 1
Anadolu Efes 5 0 0 5
Ankara Kolejliler 1 0 0 1
Anorthosis 0 2 2 0
Antranik Beirut (Leb) 1 0 0 1
Anwil Wloclawek 2 0 0 2
Anyang JungKwanJang 0 1 1 0
Apoel BC 0 3 3 0
Apollon 0 2 2 0
Arges Pitesti 1 0 0 1
Aris 0 3 3 0
AS Karditsas 1 0 0 1
ASA 1 0 0 1
Assigeco Piacenza 0 1 1 0
Astana 2 0 0 2
Atenas 0 1 1 0
Aurora Desio (Ita) 0 1 1 0
Avellino Basket (Ita) 0 1 1 0
AWF Katowice 0 1 1 0
Bahcesehir Kol. 0 1 1 0
BAL Weert 0 1 1 0
Balkan 1 0 0 1
Bamberg 2 0 0 2
Barcelona 2 0 0 2
Barreirense 1 0 0 1
Barrio Parque de Cordoba (Arg) 1 0 0 1
Basket Crema (Ita) 0 1 1 0
Basket Napoli 1 0 0 1
Basket Torino 1 0 0 1
Basket Zaragoza 2 0 0 2
Basketball Braunschweig 1 0 0 1
Baskonia 1 0 0 1
Basquet Girona 0 1 1 0
Bayern 0 1 1 0
Bayreuth 0 3 3 0
BC Kalev/Cramo 1 0 0 1
BC Mures Targu 1 0 0 1
BC Nokia 0 1 1 0
BC Prievidza 4 0 0 4
BC Timisoara 1 0 0 1
BC Wolves 2 0 0 2
Beijing 6 0 0 6
Beijing Royal Fighters 3 0 0 3
Beirut Club (Leb) 1 0 0 1
Belfius Mons 1 0 0 1
Benfica 1 0 0 1
Bernau 0 1 1 0
Beroe 0 1 1 0
Besiktas 1 0 0 1
Bielsko Biala (Pol) 1 0 0 1
Bilbao 1 0 0 1
Bisons Loimaa 7 0 0 7
BK Liepaja 1 0 0 1
Bnei Herzliya 0 1 1 0
Bochum 1 0 0 1
Bonn 0 1 1 0
Bora 0 1 1 0
Borac 0 3 3 0
Bordo Sportif 1 0 0 1
Botafogo 0 2 2 0
Brasilia 0 1 1 0
Breogan 1 0 0 1
Brescia 0 1 1 0
Brindisi 1 0 0 1
Brisbane Bullets 3 0 0 3
Brno 0 1 1 0
Budapesti Honved Se 0 1 1 0
Bursaspor 2 0 0 2
Buyukcekmece 0 1 1 0
Bydgoszcz 0 3 3 0
CA Queluz 0 1 1 0
Caceres 0 1 1 0
Çağdaş Bodrum Spor 0 3 3 0
Cair 2030 (Mkd) 0 1 1 0
Cairns Taipans 0 4 4 0
Cantu 1 0 0 1
Cartagena 0 3 3 0
Castello 2 0 0 2
Caxias do Sul 1 0 0 1
Cayirova 0 1 1 0
CD Povoa 0 1 1 0
Cearense 1 0 0 1
Cedevita Junior 0 2 2 0
Cedevita Olimpija 0 2 2 0
Chartres 0 1 1 0
Chiba 0 1 1 0
Cholet 0 1 1 0
Cibona 1 0 0 1
Circus Brussels 1 0 0 1
Cluj-Napoca 1 0 0 1
Corona Brasov 1 0 0 1
Crailsheim Merlins 0 1 1 0
Cremona 0 1 1 0
CSM Oradea 2 0 0 2
CSU Sibiu 0 3 3 0
Czarni Slupsk 1 0 0 1
Dabrowa Gornicza 0 1 1 0
Darussafaka 0 2 2 0
DEAC 0 1 1 0
Decin 5 0 0 5
Den Bosch 0 2 2 0
Den Helder 1 0 0 1
Dinamo Bucharest 0 2 2 0
Dinamo Zagreb 1 0 0 1
Dubrava (Cro) 5 0 0 5
Dynamic 0 1 1 0
Dziki Warszawa 1 0 0 1
Elitzur Shomron (Isr) 1 0 0 1
Elitzur Yavne 0 1 1 0
Esenler Erokspor 0 1 1 0
Esgueira 0 1 1 0
Estudiantes 3 0 0 3
ETHA Engomi 1 0 0 1
Faenza (Ita) 1 0 0 1
FC Porto 0 1 1 0
Fenerbahce 4 0 0 4
Fenerbahce 2 0 1 1 0
Feniks 2010 0 1 1 0
Final Spor 1 0 0 1
Fjolnir (Ice) 0 1 1 0
Flamengo 0 3 3 0
FMP Beograd 0 1 1 0
Forca Lleida 1 0 0 1
Formosa Dreamers 0 1 1 0
Fortitudo Bologna 1 0 0 1
Frankfurt 1 0 0 1
Fuenlabrada 1 0 0 1
Fujian 0 2 2 0
Fukui (Jpn) 0 2 2 0
Fukuoka 1 0 0 1
Fukushima (Jpn) 0 1 1 0
Furstenfeld 0 1 1 0
FUS Rabat (Mar) 0 1 1 0
Galatasaray 0 3 3 0
Galil Elyon 1 0 0 1
Galitos Aveiro (Por) 0 1 1 0
Gallarate (Ita) 0 1 1 0
Galomar 0 1 1 0
Gandia (Esp) 0 1 1 0
Gaziantep 3 0 0 3
Gdynia 0 1 1 0
Gilboa Galil 0 1 1 0
Gimnasia 1 0 0 1
Gipuzkoa 0 1 1 0
GKK Sibenka 0 2 2 0
GKS Tychy 3 0 0 3
Gornik Walbrzych 0 1 1 0
Gottingen 0 1 1 0
Gran Canaria 0 2 2 0
Granada 2 0 0 2
Graz UBSC 0 1 1 0
Grindavik 0 1 1 0
GTK Gliwice 0 1 1 0
Guangdong 1 0 0 1
Guangzhou 0 6 6 0
Hamar 0 3 3 0
Hamburg 1 0 0 1
Hapoel Beer Sheva 1 0 0 1
Hapoel Bnei Kfar Kasem (Isr) 0 1 1 0
Hapoel Eilat 1 0 0 1
Hapoel Holon 2 0 0 2
Hapoel Jerusalem 0 1 1 0
Hapoel Kfar Saba Kohav Yair (Isr) 0 1 1 0
Hapoel Tel Aviv 3 0 0 3
Haukar 3 0 0 3
Heidelberg 1 0 0 1
Helsinki Seagulls 0 1 1 0
Hiroshima D. 0 1 1 0
Hispano Americano 0 1 1 0
HydroTruck Radom 2 0 0 2
Igokea 0 1 1 0
Illawarra Hawks 0 2 2 0
Illiabum 1 0 0 1
Imortal 1 0 0 1
Inowroclaw (Pol) 1 0 0 1
Inter Bratislava 1 0 0 1
IR Reykjavik 0 1 1 0
Iraklis 1 0 0 1
Ironi Nahariya 0 1 1 0
Jena 1 0 0 1
Jiangsu Dragons 0 6 6 0
Jilin 4 0 0 4
Jindrichuv Hradec 1 0 0 1
Joventut Badalona 0 1 1 0
Juventus 1 0 0 1
Kagawa Five Arrows (Jpn) 0 1 1 0
Kapfenberg Bulls 1 0 0 1
Karhu Basket 0 6 6 0
Karsiyaka (Tur) 3 0 0 3
Kastela 1 0 0 1
Kataja 1 0 0 1
KCC Egis 1 0 0 1
Keflavik 1 0 0 1
Keravnos 3 0 0 3
KK Bosna 0 1 1 0
KK Mladost SP 1 0 0 1
KKS Tarnowskie Gory (Pol) 0 1 1 0
Kobrat 0 1 1 0
Konyaspor 1 0 0 1
Kortrijk 0 1 1 0
Kouvot Kouvola 3 0 0 3
Kozuv 0 1 1 0
Krosno 2 0 0 2
KTE-Duna 1 0 0 1
KTP Kotka Basket 0 2 2 0
Kuwait SC (Kuw) 0 1 1 0
Kvarner 0 1 1 0
La Salud Archena 1 0 0 1
Lahti Basketball 0 2 2 0
Lancut 0 2 2 0
Le Mans 1 0 0 1
Lefkadas 1 0 0 1
Legia 0 1 1 0
Legnano 2 0 0 2
Leiden 0 1 1 0
Leonesa 0 2 2 0
Leszno (Pol) 1 0 0 1
Levice 1 0 0 1
Leyma Coruna 2 0 0 2
LG Sakers 1 0 0 1
Liaoning 0 2 2 0
